FCS II PYZEL PERFORMANCE CORE GLASS TRI FINS FCS II PYZEL PERFORMANCE CORE GLASS TRI FINS
DESCRIPTION
Jon Pyzel's "JP" shaper fin. Designed as an ‘All-Round’ template, the JP is defined by its Lock, Load and Explode characteristics.
Overview
- The longer base and narrow, tapered tip injects some critical elements for surfers
who like to drive hard off the bottom and get the fins free off the lip.
Ideal Conditions
- Like a typical All-Round fin, the JP feels reliable in different waves and boards.
It's fast and loose with an underlying feeling of control, that’s not overbearing.
Board Types
- Designed to fit the FCS II Fin System.
- High-performance shortboards and hybrid models with wider tails and lower rocker.
Fin Family
- Performer: Find Balance. A balance of speed, flow & response.
Performance Core
Performance Core (PC) material is light and can be used in a variety of different conditions. The flex pattern in PC fins extends progressively from the base through to the tip, helping the surfer to maintain drive and hold through a turn.
FIN SPECIFICATIONS
BASE ” | BASE MM | DEPTH ” | DEPTH MM | AREA ” | AREA MM | SWEEP DEG. | FOIL | |
JS MED | 4.53 | 115 | 4.53 | 115 | 15.08 | 9730 | 36.2 | FLAT |
JS LRG | 4.57 | 116 | 4.61 | 117 | 15.81 | 10200 | 36.2 | FLAT |
JS MED (Q-REAR) | 4.01 | 101.9 | 4.09 | 103.8 | 11.68 | 7534 | 33.3 | FLAT |
JS LRG (Q-REAR) | 4.18 | 106.1 | 4.26 | 108.0 | 12.66 | 8170 | 33.2 | FLAT |
SUPER MED (SIDE) | 4.47 | 113 | 4.54 | 115 | 14.96 | 9650 | 37 | FLAT |
SUPER MED (CTR) | 4.35 | 110 | 4.42 | 112 | 14.2 | 9160 | 37 | 50/50 |
SUPER MED (Q-REAR) | 4.14 | 105 | 4.21 | 107 | 12.63 | 8150 | 33.2 | 50/50 |
SUPER LRG (SIDE) | 4.58 | 116 | 4.66 | 118 | 15.73 | 10150 | 37 | FLAT |
SUPER LRG (CTR) | 4.47 | 113 | 4.54 | 115 | 14.96 | 9650 | 37 | 50/50 |
SUPER LRG (Q-REAR) | 4.33 | 110 | 4.51 | 115 | 14.18 | 9150 | 32.4 | 80/20 |
DHD MED | 4.41 | 112 | 4.57 | 116 | 15.49 | 9994 | 35.4 | FLAT/BEV |
DHD LRG | 4.52 | 115 | 4.66 | 118 | 16.12 | 10400 | 35.4 | FLAT/BEV |
DHD (Q-REAR) | 4.09 | 104 | 4.26 | 108 | 12.61 | 8135 | 32.2 | 80/20 |
HS MED | 4.5 | 114.1 | 4.59 | 116.4 | 14.97 | 9656 | 31.8 | CAMBERED |
HS LRG | 4.6 | 117 | 4.70 | 119.4 | 15.74 | 10158 | 31.8 | CAMBERED |
HS (Q-REAR) | 4.14 | 105.0 | 4.21 | 106.9 | 12.63 | 8150 | 33.7 | CAMBERED |
RUSTY MED (SIDE) | 4.57 | 116.1 | 4.51 | 114.5 | 15.28 | 9857 | 33.9 | IFT |
RUSTY MED (CTR) | 4.57 | 116.1 | 4.51 | 114.5 | 15.28 | 9857 | 33.9 | IFT |
FW LRG (SIDE) | 4.37 | 113 | 4.89 | 124 | 15.78 | 10180 | 32.1 | FLAT |
FW LRG (CTR) | 4.38 | 111 | 4.57 | 116 | 14.91 | 9622 | 34.7 | 50/50 |
FW (Q-REAR) | 4.34 | 110 | 4.01 | 102 | 12.7 | 8194 | 33.7 | 50/50 |
WR LRG | 4.61 | 117 | 4.65 | 118 | 16.31 | 10520 | 33 | CAMBERED |
WR (Q-REAR) | 4.18 | 106 | 4.18 | 106 | 13.31 | 8589 | 31.7 | 50/50 |
SA MED | 4.33 | 110 | 4.53 | 115 | 14.57 | 9400 | 34.7 | IFT |
SA MED (Q-REAR) | 4.09 | 104 | 4.26 | 108 | 12.63 | 8150 | 32.4 | 80/20 |
MB SML | 4.19 | 106 | 4.46 | 113 | 13.71 | 8847 | 31.9 | FLAT |
MB MED | 4.3 | 109 | 4.59 | 116 | 14.49 | 9347 | 31.9 | FLAT |
MB LGE | 4.41 | 112 | 4.74 | 120 | 15.26 | 9847 | 31.9 | FLAT |
MB MED/LRG (Q-REAR) | 4.09 | 104 | 4.26 | 108 | 12.63 | 8150 | 32.4 | 80/20 |
AM SML | 4.37 | 111 | 4.37 | 111 | 13.71 | 8846 | 35.5 | FLAT |
AM MED (SIDE) | 4.55 | 116 | 4.52 | 115 | 14.89 | 9608 | 36.6 | FLAT |
AM MED (CTR) | 4.34 | 110 | 4.41 | 112 | 13.72 | 8852 | 35 | FLAT |
AM MED (Q-REAR) | 3.83 | 97 | 3.99 | 101 | 11.08 | 7150 | 32.4 | 80/20 |
AM LRG (SIDE) | 4.61 | 117 | 4.7 | 119 | 15.63 | 10083 | 36.3 | FLAT |
AM LRG (CTR) | 4.47 | 114 | 4.45 | 113 | 14.68 | 9469 | 38.6 | FLAT |
AM LRG (Q-REAR) | 4.09 | 104 | 4.26 | 108 | 12.63 | 8150 | 32.4 | 80/20 |
JP MED (SIDE) | 4.53 | 115 | 4.61 | 117 | 15.21 | 9813 | 33.4 | FLAT |
JP MED (CTR) | 4.53 | 115 | 4.61 | 117 | 15.21 | 9813 | 33.4 | 50/50 |
JP LRG (SIDE) | 4.65 | 118.1 | 4.73 | 120.1 | 16.04 | 10350 | 33.5 | FLAT |
JP LRG (CTR) | 4.65 | 118.1 | 4.73 | 120.1 | 16.04 | 10350 | 33.5 | 50/50 |
PRODUCT VIDEO
DESCRIPTION
Jon Pyzel's "JP" shaper fin. Designed as an ‘All-Round’ template, the JP is defined by its Lock, Load and Explode characteristics.
Overview
- The longer base and narrow, tapered tip injects some critical elements for surfers
who like to drive hard off the bottom and get the fins free off the lip.
Ideal Conditions
- Like a typical All-Round fin, the JP feels reliable in different waves and boards.
It's fast and loose with an underlying feeling of control, that’s not overbearing.
Board Types
- Designed to fit the FCS II Fin System.
- High-performance shortboards and hybrid models with wider tails and lower rocker.
Fin Family
- Performer: Find Balance. A balance of speed, flow & response.
Performance Core
Performance Core (PC) material is light and can be used in a variety of different conditions. The flex pattern in PC fins extends progressively from the base through to the tip, helping the surfer to maintain drive and hold through a turn.
FIN SPECIFICATIONS
BASE ” | BASE MM | DEPTH ” | DEPTH MM | AREA ” | AREA MM | SWEEP DEG. | FOIL | |
JS MED | 4.53 | 115 | 4.53 | 115 | 15.08 | 9730 | 36.2 | FLAT |
JS LRG | 4.57 | 116 | 4.61 | 117 | 15.81 | 10200 | 36.2 | FLAT |
JS MED (Q-REAR) | 4.01 | 101.9 | 4.09 | 103.8 | 11.68 | 7534 | 33.3 | FLAT |
JS LRG (Q-REAR) | 4.18 | 106.1 | 4.26 | 108.0 | 12.66 | 8170 | 33.2 | FLAT |
SUPER MED (SIDE) | 4.47 | 113 | 4.54 | 115 | 14.96 | 9650 | 37 | FLAT |
SUPER MED (CTR) | 4.35 | 110 | 4.42 | 112 | 14.2 | 9160 | 37 | 50/50 |
SUPER MED (Q-REAR) | 4.14 | 105 | 4.21 | 107 | 12.63 | 8150 | 33.2 | 50/50 |
SUPER LRG (SIDE) | 4.58 | 116 | 4.66 | 118 | 15.73 | 10150 | 37 | FLAT |
SUPER LRG (CTR) | 4.47 | 113 | 4.54 | 115 | 14.96 | 9650 | 37 | 50/50 |
SUPER LRG (Q-REAR) | 4.33 | 110 | 4.51 | 115 | 14.18 | 9150 | 32.4 | 80/20 |
DHD MED | 4.41 | 112 | 4.57 | 116 | 15.49 | 9994 | 35.4 | FLAT/BEV |
DHD LRG | 4.52 | 115 | 4.66 | 118 | 16.12 | 10400 | 35.4 | FLAT/BEV |
DHD (Q-REAR) | 4.09 | 104 | 4.26 | 108 | 12.61 | 8135 | 32.2 | 80/20 |
HS MED | 4.5 | 114.1 | 4.59 | 116.4 | 14.97 | 9656 | 31.8 | CAMBERED |
HS LRG | 4.6 | 117 | 4.70 | 119.4 | 15.74 | 10158 | 31.8 | CAMBERED |
HS (Q-REAR) | 4.14 | 105.0 | 4.21 | 106.9 | 12.63 | 8150 | 33.7 | CAMBERED |
RUSTY MED (SIDE) | 4.57 | 116.1 | 4.51 | 114.5 | 15.28 | 9857 | 33.9 | IFT |
RUSTY MED (CTR) | 4.57 | 116.1 | 4.51 | 114.5 | 15.28 | 9857 | 33.9 | IFT |
FW LRG (SIDE) | 4.37 | 113 | 4.89 | 124 | 15.78 | 10180 | 32.1 | FLAT |
FW LRG (CTR) | 4.38 | 111 | 4.57 | 116 | 14.91 | 9622 | 34.7 | 50/50 |
FW (Q-REAR) | 4.34 | 110 | 4.01 | 102 | 12.7 | 8194 | 33.7 | 50/50 |
WR LRG | 4.61 | 117 | 4.65 | 118 | 16.31 | 10520 | 33 | CAMBERED |
WR (Q-REAR) | 4.18 | 106 | 4.18 | 106 | 13.31 | 8589 | 31.7 | 50/50 |
SA MED | 4.33 | 110 | 4.53 | 115 | 14.57 | 9400 | 34.7 | IFT |
SA MED (Q-REAR) | 4.09 | 104 | 4.26 | 108 | 12.63 | 8150 | 32.4 | 80/20 |
MB SML | 4.19 | 106 | 4.46 | 113 | 13.71 | 8847 | 31.9 | FLAT |
MB MED | 4.3 | 109 | 4.59 | 116 | 14.49 | 9347 | 31.9 | FLAT |
MB LGE | 4.41 | 112 | 4.74 | 120 | 15.26 | 9847 | 31.9 | FLAT |
MB MED/LRG (Q-REAR) | 4.09 | 104 | 4.26 | 108 | 12.63 | 8150 | 32.4 | 80/20 |
AM SML | 4.37 | 111 | 4.37 | 111 | 13.71 | 8846 | 35.5 | FLAT |
AM MED (SIDE) | 4.55 | 116 | 4.52 | 115 | 14.89 | 9608 | 36.6 | FLAT |
AM MED (CTR) | 4.34 | 110 | 4.41 | 112 | 13.72 | 8852 | 35 | FLAT |
AM MED (Q-REAR) | 3.83 | 97 | 3.99 | 101 | 11.08 | 7150 | 32.4 | 80/20 |
AM LRG (SIDE) | 4.61 | 117 | 4.7 | 119 | 15.63 | 10083 | 36.3 | FLAT |
AM LRG (CTR) | 4.47 | 114 | 4.45 | 113 | 14.68 | 9469 | 38.6 | FLAT |
AM LRG (Q-REAR) | 4.09 | 104 | 4.26 | 108 | 12.63 | 8150 | 32.4 | 80/20 |
JP MED (SIDE) | 4.53 | 115 | 4.61 | 117 | 15.21 | 9813 | 33.4 | FLAT |
JP MED (CTR) | 4.53 | 115 | 4.61 | 117 | 15.21 | 9813 | 33.4 | 50/50 |
JP LRG (SIDE) | 4.65 | 118.1 | 4.73 | 120.1 | 16.04 | 10350 | 33.5 | FLAT |
JP LRG (CTR) | 4.65 | 118.1 | 4.73 | 120.1 | 16.04 | 10350 | 33.5 | 50/50 |
PRODUCT VIDEO
Returns Policy
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the 'Complete Orders' link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Shipping
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Returns Policy
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the 'Complete Orders' link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Shipping
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.