Ripcurl Mens Wetsuit Sizing Chart Ripcurl Mens Wetsuit Sizing Chart
SIZE | HEIGHT | CHEST | WAIST | SEAT | THIGH | ARM LENGTH | LEG LENGTH | BODY LENGTH |
---|---|---|---|---|---|---|---|---|
XS | 169 | 88 | 74 | 86 | 48 | 53 | 66 | 63 |
S | 172 | 93 | 78 | 89 | 51 | 54 | 68 | 65 |
MS | 172 | 99 | 81 | 92 | 53 | 54 | 68 | 65 |
M | 178 | 99 | 81 | 92 | 53 | 56 | 71 | 66 |
MT | 183 | 99 | 81 | 92 | 53 | 57 | 74 | 67 |
LS | 178 | 103 | 85 | 94 | 56 | 56 | 71 | 66 |
L | 183 | 103 | 85 | 94 | 56 | 57 | 74 | 67 |
XL | 188 | 109 | 89 | 97 | 58 | 58 | 76 | 69 |
XXL | 192 | 113 | 96 | 99 | 61 | 59 | 79 | 70 |
XXXL | 192 | 119 | 96 | 102 | 63 | 59 | 79 | 70 |
Measurements in cms
SIZE | HEIGHT | CHEST | WAIST | SEAT | THIGH | ARM LENGTH | LEG LENGTH | BODY LENGTH |
---|---|---|---|---|---|---|---|---|
XS | 169 | 88 | 74 | 86 | 48 | 53 | 66 | 63 |
S | 172 | 93 | 78 | 89 | 51 | 54 | 68 | 65 |
MS | 172 | 99 | 81 | 92 | 53 | 54 | 68 | 65 |
M | 178 | 99 | 81 | 92 | 53 | 56 | 71 | 66 |
MT | 183 | 99 | 81 | 92 | 53 | 57 | 74 | 67 |
LS | 178 | 103 | 85 | 94 | 56 | 56 | 71 | 66 |
L | 183 | 103 | 85 | 94 | 56 | 57 | 74 | 67 |
XL | 188 | 109 | 89 | 97 | 58 | 58 | 76 | 69 |
XXL | 192 | 113 | 96 | 99 | 61 | 59 | 79 | 70 |
XXXL | 192 | 119 | 96 | 102 | 63 | 59 | 79 | 70 |
Measurements in cms